Owner
WOODBURY TOWN OF
Co-owners: (NEW SENIOR CENTER); FIRE HOUSE (NEW); (TOWN GARAGE AND TRANSFER STATION); (HOLLOW PARK)(CONCESSION BLDG); (TOWN HALL); (COMMUNITY HOUSE); (HOTCHKISSVILLE FIRE HOUSE); (ORENAUG PARK); (THREE RIVERS); (CUSHMAN COMMON); (WASHINGTON PARK); (CASTE ROCK); (OLD TOWN CLERK'S OFFICE BLDG); (GREEN PARK)(GAZEBO)
3 mailing addresses on file
Parcels
48
Total assessed value
$7.1M
Total acreage
0 ac
Absentee parcels
48 of 48
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 281 MAIN ST SOUTHMap 407500 | Map 407500 | — | — | $1,884,250 |
| 265 MAIN ST SOUTHMap 407800 | Map 407800 | — | — | $1,025,290 |
| 25 QUASSUK RDMap 407100 | Map 407100 | — | — | $874,240 |
| 82 WHITE DEER ROCKS RDMap 406500 | Map 406500 | — | — | $682,040 |
| 43 HOLLOW RDMap 405900 | Map 405900 | — | — | $331,710 |
| 5 MOUNTAIN RDMap 407600 | Map 407600 | — | — | $291,600 |
| NONNEWAUG RDMap 200300 | Map 200300 | — | — | $283,500 |
| SCUPPO RDMap 394300 | Map 394300 | — | — | $275,750 |
| 7 MOUNTAIN RDMap 406100 | Map 406100 | — | — | $246,950 |
| 238 QUASSUK RDMap 406900 | Map 406900 | — | — | $136,500 |
| 41 PARK RDMap 406000 | Map 406000 | — | — | $117,780 |
| 64 WESTWOOD RDMap 323700 | Map 323700 | — | — | $110,810 |
| SHERMAN HILL RDMap 394400 | Map 394400 | — | — | $101,040 |
| MAIN ST SOUTHMap 145110 | Map 145110 | — | — | $82,560 |
| MAIN ST SOUTHMap 16010 | Map 16010 | — | — | $81,590 |
| OLD SHERMAN HILL RDMap 233600 | Map 233600 | — | — | $75,420 |
| FAR VIEW LANEMap 247800 | Map 247800 | — | — | $65,820 |
| SCUPPO RDMap 157400 | Map 157400 | — | — | $65,110 |
| GREAT HOLLOW RDMap 83310 | Map 83310 | — | — | $60,070 |
| MIDDLE RD TPKEMap 346010 | Map 346010 | — | — | $48,320 |
| MINORTOWN RDMap 228230 | Map 228230 | — | — | $35,880 |
| OLD GRASSY HILL RDMap 133100 | Map 133100 | — | — | $27,470 |
| POMPERAUG RDMap 325100 | Map 325100 | — | — | $21,860 |
| PARK LANEMap 407700 | Map 407700 | — | — | $21,180 |
| SYCAMORE AVEMap 406800 | Map 406800 | — | — | $20,810 |
| BEAR HILL RDMap 405800 | Map 405800 | — | — | $14,600 |
| OLD SHERMAN HILL RDMap 405600 | Map 405600 | — | — | $12,930 |
| PARK LANEMap 407400 | Map 407400 | — | — | $12,600 |
| WEST SIDE RDMap 244310 | Map 244310 | — | — | $10,770 |
| 6 MAIN ST SOUTHMap 406400 | Map 406400 | — | — | $10,440 |
| SCUPPO RDMap 157430 | Map 157430 | — | — | $7,920 |
| 11 MAIN ST SOUTHMap 406300 | Map 406300 | — | — | $7,060 |
| GREY FOX TRAILMap 184650 | Map 184650 | — | — | $6,420 |
| MIDDLE RD TPKEMap 277500 | Map 277500 | — | — | $6,140 |
| CURTISS RD EXTMap 79960 | Map 79960 | — | — | $4,950 |
| RIVER VIEW LANEMap 147160 | Map 147160 | — | — | $4,650 |
| PARK LANEMap 407000 | Map 407000 | — | — | $4,550 |
| MOUNTAIN RDMap 396510 | Map 396510 | — | — | $4,470 |
| JUDSON AVEMap 406700 | Map 406700 | — | — | $4,080 |
| HURDS HILL RDMap 182560 | Map 182560 | — | — | $3,840 |
| TRANSYLVANIA RDMap 197440 | Map 197440 | — | — | $3,750 |
| PLUMB BROOK RDMap 281910 | Map 281910 | — | — | $3,370 |
| COACH LIGHT DRIVEMap 136423 | Map 136423 | — | — | $3,100 |
| PLUMB BROOK RDMap 282230 | Map 282230 | — | — | $2,930 |
| GOOD HILL RDMap 244210 | Map 244210 | — | — | $1,750 |
| MOUNTAIN LAUREL RDMap 184640 | Map 184640 | — | — | $1,660 |
| HOLLOW RDMap 406010 | Map 406010 | — | — | $1,560 |
| WASHINGTON RDMap 377310 | Map 377310 | — | — | $1,390 |
Recent recorded sales
No recorded sales on file across these parcels.